Games
161
Games
55.3%
Winner accuracy
0.2511
Brier
57.1%
Home win rate
| Date | Matchup | Score | Pick | Win% | Pred MOV | Actual | |
|---|---|---|---|---|---|---|---|
| Fri Oct 9 | Kraken @ Red Wings | 6–3 | Kraken | 62.6% | -1.36 | -3 | ✓ |
| Fri Oct 9 | Rangers @ Capitals | 1–3 | Capitals | 68.4% | +1.69 | +2 | ✓ |
| Fri Oct 9 | Penguins @ Blue Jackets | 2–3 | Penguins | 65.5% | -1.66 | +1 | ✗ |
| Fri Oct 9 | Ducks @ Jets | 5–1 | Ducks | 56.8% | -0.78 | -4 | ✓ |
| Sat Oct 10 | Flyers @ Bruins | 1–5 | Bruins | 71.2% | +2.00 | +4 | ✓ |
| Sat Oct 10 | Canucks @ Devils | 1–4 | Devils | 59.6% | +0.78 | +3 | ✓ |
| Sat Oct 10 | Oilers @ Sharks | 3–1 | Oilers | 57.8% | -0.87 | -2 | ✓ |
| Sat Oct 10 | Wild @ Panthers | 4–1 | Wild | 52.9% | -0.40 | -3 | ✓ |
| Sat Oct 10 | Mammoth @ Sabres | 4–1 | Mammoth | 51.9% | -0.31 | -3 | ✓ |
| Sat Oct 10 | Red Wings @ Canadiens | 0–1 | Red Wings | 66.5% | -1.75 | +1 | ✗ |
| Sat Oct 10 | Predators @ Senators | 2–3 | Predators | 50.5% | -0.18 | +1 | ✗ |
| Sat Oct 10 | Stars @ Penguins | 1–2 | Stars | 58.7% | -0.96 | +1 | ✗ |
| Sat Oct 10 | Hurricanes @ Blackhawks | 5–2 | Blackhawks | 55.0% | +0.34 | -3 | ✗ |
| Sat Oct 10 | Blue Jackets @ Blues | 3–5 | Blue Jackets | 57.8% | -0.87 | +2 | ✗ |
| Sat Oct 10 | Maple Leafs @ Avalanche | 6–3 | Avalanche | 84.0% | +3.77 | -3 | ✗ |
| Sat Oct 10 | Lightning @ Islanders | 5–3 | Islanders | 91.4% | +5.43 | -2 | ✗ |
| Sat Oct 10 | Ducks @ Flames | 4–2 | Ducks | 87.3% | -4.67 | -2 | ✓ |
| Sat Oct 10 | Kings @ Golden Knights | 1–2 | Golden Knights | 72.5% | +2.15 | +1 | ✓ |
| Sun Oct 11 | Kraken @ Capitals | 5–3 | Kraken | 50.7% | -0.25 | -2 | ✓ |
| Sun Oct 11 | Canucks @ Rangers | 2–6 | Rangers | 78.7% | +3.48 | +4 | ✓ |
| Sun Oct 11 | Hurricanes @ Flyers | 4–1 | Hurricanes | 81.1% | -4.24 | -3 | ✓ |
| Mon Oct 12 | Panthers @ Sabres | 3–5 | Panthers | 55.9% | -0.79 | +2 | ✗ |
| Mon Oct 12 | Senators @ Devils | 4–1 | Devils | 50.2% | -0.14 | -3 | ✗ |
| Mon Oct 12 | Golden Knights @ Wild | 2–4 | Wild | 50.5% | -0.10 | +2 | ✓ |
| Tue Oct 13 | Devils @ Red Wings | 5–4 | Red Wings | 79.9% | +3.58 | -1 | ✗ |
| Tue Oct 13 | Panthers @ Blue Jackets | 7–3 | Blue Jackets | 56.0% | +0.49 | -4 | ✗ |
| Tue Oct 13 | Sabres @ Canadiens | 3–4 | Canadiens | 61.1% | +1.06 | +1 | ✓ |
| Tue Oct 13 | Capitals @ Hurricanes | 2–4 | Capitals | 50.5% | -0.22 | +2 | ✗ |
| Tue Oct 13 | Kraken @ Flyers | 3–2 | Kraken | 80.2% | -3.97 | -1 | ✓ |
| Tue Oct 13 | Lightning @ Rangers | 1–4 | Rangers | 74.3% | +2.72 | +3 | ✓ |
| Tue Oct 13 | Blues @ Senators | 7–2 | Senators | 62.5% | +1.23 | -5 | ✗ |
| Tue Oct 13 | Canucks @ Islanders | 2–3 | Islanders | 78.2% | +3.31 | +1 | ✓ |
| Tue Oct 13 | Penguins @ Blackhawks | 3–5 | Penguins | 61.0% | -1.38 | +2 | ✗ |
| Tue Oct 13 | Wild @ Jets | 2–5 | Wild | 61.4% | -1.43 | +3 | ✗ |
| Tue Oct 13 | Avalanche @ Stars | 3–2 | Avalanche | 57.4% | -0.97 | -1 | ✓ |
| Tue Oct 13 | Golden Knights @ Predators | 5–2 | Golden Knights | 59.7% | -1.24 | -3 | ✓ |
| Tue Oct 13 | Maple Leafs @ Mammoth | 4–5 | Mammoth | 76.2% | +2.99 | +1 | ✓ |
| Tue Oct 13 | Flames @ Ducks | 4–2 | Ducks | 70.0% | +2.14 | -2 | ✗ |
| Tue Oct 13 | Oilers @ Kings | 4–1 | Oilers | 71.6% | -2.67 | -3 | ✓ |
| Tue Oct 13 | Bruins @ Sharks | 6–3 | Sharks | 57.5% | +0.66 | -3 | ✗ |
| Wed Oct 14 | Canadiens @ Capitals | 4–5 | Capitals | 54.2% | +0.32 | +1 | ✓ |
| Wed Oct 14 | Stars @ Avalanche | 3–2 | Avalanche | 63.5% | +1.42 | -1 | ✗ |
| Thu Oct 15 | Sabres @ Maple Leafs | 5–4 | Maple Leafs | 61.8% | +1.24 | -1 | ✗ |
| Thu Oct 15 | Islanders @ Senators | 1–2 | Senators | 57.3% | +0.68 | +1 | ✓ |
| Thu Oct 15 | Kraken @ Lightning | 3–4 | Lightning | 50.9% | -0.06 | +1 | ✓ |
| Thu Oct 15 | Canucks @ Panthers | 2–3 | Canucks | 54.0% | -0.62 | +1 | ✗ |
| Thu Oct 15 | Rangers @ Devils | 1–7 | Devils | 56.6% | +0.60 | +6 | ✓ |
| Thu Oct 15 | Flyers @ Red Wings | 1–2 | Red Wings | 59.5% | +0.95 | +1 | ✓ |
| Thu Oct 15 | Jets @ Blackhawks | 3–4 | Jets | 52.0% | -0.40 | +1 | ✗ |
| Thu Oct 15 | Sharks @ Predators | 3–2 | Predators | 54.6% | +0.37 | -1 | ✗ |
| Thu Oct 15 | Blues @ Wild | 4–5 | Wild | 62.3% | +1.30 | +1 | ✓ |
| Thu Oct 15 | Mammoth @ Oilers | 4–2 | Oilers | 53.8% | +0.27 | -2 | ✗ |
| Thu Oct 15 | Flames @ Golden Knights | 2–6 | Golden Knights | 68.4% | +2.08 | +4 | ✓ |
| Fri Oct 16 | Penguins @ Avalanche | 2–5 | Avalanche | 57.1% | +0.65 | +3 | ✓ |
| Fri Oct 16 | Bruins @ Ducks | 4–2 | Bruins | 60.0% | -1.36 | -2 | ✓ |
| Sat Oct 17 | Devils @ Capitals | 2–4 | Capitals | 70.7% | +2.33 | +2 | ✓ |
| Sat Oct 17 | Hurricanes @ Jets | 3–2 | Hurricanes | 65.1% | -1.95 | -1 | ✓ |
| Sat Oct 17 | Canucks @ Lightning | 2–4 | Lightning | 72.3% | +2.54 | +2 | ✓ |
| Sat Oct 17 | Kraken @ Panthers | 3–8 | Kraken | 65.4% | -1.99 | +5 | ✗ |
| Sat Oct 17 | Islanders @ Maple Leafs | 4–1 | Maple Leafs | 61.1% | +1.11 | -3 | ✗ |
| Sat Oct 17 | Sabres @ Canadiens | 3–4 | Canadiens | 51.2% | -0.04 | +1 | ✓ |
| Sat Oct 17 | Sharks @ Red Wings | 3–4 | Red Wings | 53.4% | +0.21 | +1 | ✓ |
| Sat Oct 17 | Senators @ Flyers | 1–3 | Senators | 74.5% | -3.22 | +2 | ✗ |
| Sat Oct 17 | Rangers @ Blue Jackets | 0–1 | Blue Jackets | 62.6% | +1.29 | +1 | ✓ |
| Sat Oct 17 | Stars @ Blackhawks | 4–0 | Blackhawks | 51.4% | -0.01 | -4 | ✗ |
| Sat Oct 17 | Blues @ Predators | 2–5 | Blues | 60.6% | -1.39 | +3 | ✗ |
| Sat Oct 17 | Bruins @ Kings | 4–1 | Bruins | 68.8% | -2.42 | -3 | ✓ |
| Sat Oct 17 | Oilers @ Mammoth | 6–2 | Mammoth | 57.1% | +0.64 | -4 | ✗ |
| Sat Oct 17 | Penguins @ Golden Knights | 2–6 | Golden Knights | 61.6% | +1.17 | +4 | ✓ |
| Sun Oct 18 | Blue Jackets @ Wild | 1–2 | Wild | 73.5% | +2.80 | +1 | ✓ |
| Sun Oct 18 | Hurricanes @ Flames | 2–3 | Hurricanes | 78.7% | -4.05 | +1 | ✗ |
| Mon Oct 19 | Ducks @ Rangers | 2–5 | Rangers | 54.2% | +0.29 | +3 | ✓ |
| Mon Oct 19 | Avalanche @ Flyers | 2–3 | Avalanche | 68.1% | -2.57 | +1 | ✗ |
| Mon Oct 19 | Sharks @ Maple Leafs | 1–3 | Maple Leafs | 53.6% | +0.21 | +2 | ✓ |
| Mon Oct 19 | Penguins @ Mammoth | 4–5 | Mammoth | 62.1% | +1.30 | +1 | ✓ |
| Tue Oct 20 | Sharks @ Canadiens | 4–3 | Canadiens | 56.4% | +0.56 | -1 | ✗ |
| Tue Oct 20 | Avalanche @ Devils | 3–4 | Devils | 52.0% | -0.00 | +1 | ✓ |
| Tue Oct 20 | Ducks @ Islanders | 2–3 | Islanders | 55.8% | +0.49 | +1 | ✓ |
| Tue Oct 20 | Kings @ Capitals | 5–2 | Capitals | 67.6% | +2.08 | -3 | ✗ |
| Tue Oct 20 | Maple Leafs @ Blue Jackets | 6–2 | Maple Leafs | 54.1% | -0.77 | -4 | ✓ |
| Tue Oct 20 | Jets @ Blues | 1–2 | Blues | 52.1% | +0.01 | +1 | ✓ |
| Tue Oct 20 | Bruins @ Stars | 2–3 | Bruins | 57.1% | -1.16 | +1 | ✗ |
| Tue Oct 20 | Wild @ Oilers | 3–4 | Wild | 50.1% | -0.26 | +1 | ✗ |
| Tue Oct 20 | Red Wings @ Kraken | 3–4 | Kraken | 62.0% | +1.30 | +1 | ✓ |
| Tue Oct 20 | Hurricanes @ Canucks | 6–3 | Hurricanes | 56.6% | -1.09 | -3 | ✓ |
| Tue Oct 20 | Lightning @ Golden Knights | 6–2 | Golden Knights | 70.9% | +2.57 | -4 | ✗ |
| Wed Oct 21 | Flyers @ Sabres | 3–1 | Sabres | 59.6% | +1.02 | -2 | ✗ |
| Wed Oct 21 | Panthers @ Senators | 1–5 | Panthers | 54.3% | -0.85 | +4 | ✗ |
| Thu Oct 22 | Predators @ Bruins | 0–6 | Bruins | 61.3% | +1.29 | +6 | ✓ |
| Thu Oct 22 | Rangers @ Maple Leafs | 4–5 | Maple Leafs | 61.0% | +1.25 | +1 | ✓ |
| Thu Oct 22 | Sharks @ Senators | 6–2 | Senators | 57.8% | +0.80 | -4 | ✗ |
| Thu Oct 22 | Ducks @ Devils | 1–4 | Devils | 53.4% | +0.18 | +3 | ✓ |
| Thu Oct 22 | Panthers @ Penguins | 0–4 | Penguins | 54.8% | +0.38 | +4 | ✓ |
| Thu Oct 22 | Kings @ Islanders | 3–2 | Islanders | 65.1% | +1.85 | -1 | ✗ |
| Thu Oct 22 | Golden Knights @ Blues | 2–6 | Golden Knights | 54.3% | -0.88 | +4 | ✗ |
| Thu Oct 22 | Jets @ Stars | 2–3 | Stars | 51.9% | -0.02 | +1 | ✓ |
| Thu Oct 22 | Wild @ Flames | 1–2 | Wild | 61.5% | -1.89 | +1 | ✗ |
| Thu Oct 22 | Hurricanes @ Oilers | 5–6 | Hurricanes | 58.5% | -1.46 | +1 | ✗ |
| Thu Oct 22 | Mammoth @ Kraken | 3–5 | Kraken | 52.6% | +0.07 | +2 | ✓ |
| Thu Oct 22 | Red Wings @ Canucks | 5–2 | Canucks | 54.2% | +0.29 | -3 | ✗ |
| Fri Oct 23 | Canadiens @ Blackhawks | 4–1 | Blackhawks | 50.9% | -0.20 | -3 | ✗ |
| Fri Oct 23 | Lightning @ Avalanche | 3–6 | Avalanche | 61.9% | +1.45 | +3 | ✓ |
| Sat Oct 24 | Ducks @ Flyers | 5–4 | Ducks | 57.8% | -1.46 | -1 | ✓ |
| Sat Oct 24 | Kings @ Devils | 1–3 | Devils | 60.3% | +1.18 | +2 | ✓ |
| Sat Oct 24 | Sharks @ Bruins | 4–6 | Bruins | 67.8% | +2.35 | +2 | ✓ |
| Sat Oct 24 | Rangers @ Senators | 4–7 | Senators | 59.0% | +0.98 | +3 | ✓ |
| Sat Oct 24 | Predators @ Penguins | 2–3 | Penguins | 64.4% | +1.80 | +1 | ✓ |
| Sat Oct 24 | Sabres @ Capitals | 3–4 | Capitals | 58.6% | +0.92 | +1 | ✓ |
| Sat Oct 24 | Golden Knights @ Blue Jackets | 1–2 | Golden Knights | 56.7% | -1.31 | +1 | ✗ |
| Sat Oct 24 | Hurricanes @ Blues | 4–0 | Blues | 52.0% | -0.05 | -4 | ✗ |
| Sat Oct 24 | Maple Leafs @ Oilers | 7–2 | Maple Leafs | 54.0% | -0.92 | -5 | ✓ |
| Sat Oct 24 | Lightning @ Mammoth | 4–5 | Mammoth | 61.6% | +1.37 | +1 | ✓ |
| Sat Oct 24 | Red Wings @ Flames | 1–4 | Red Wings | 60.7% | -1.90 | +3 | ✗ |
| Sat Oct 24 | Wild @ Kraken | 5–1 | Kraken | 58.8% | +0.95 | -4 | ✗ |
| Sun Oct 25 | Panthers @ Blackhawks | 3–2 | Blackhawks | 51.0% | -0.19 | -1 | ✗ |
| Sun Oct 25 | Islanders @ Stars | 3–6 | Stars | 56.3% | +0.55 | +3 | ✓ |
| Sun Oct 25 | Canadiens @ Jets | 2–1 | Canadiens | 54.5% | -0.97 | -1 | ✓ |
| Sun Oct 25 | Avalanche @ Predators | 2–6 | Avalanche | 53.9% | -0.88 | +4 | ✗ |
| Sun Oct 25 | Wild @ Canucks | 4–2 | Wild | 55.5% | -1.11 | -2 | ✓ |
| Mon Oct 26 | Kings @ Rangers | 6–3 | Rangers | 71.8% | +2.90 | -3 | ✗ |
| Mon Oct 26 | Maple Leafs @ Flames | 2–5 | Maple Leafs | 66.7% | -2.72 | +3 | ✗ |
| Mon Oct 26 | Red Wings @ Oilers | 4–3 | Oilers | 51.7% | -0.09 | -1 | ✗ |
| Tue Oct 27 | Blue Jackets @ Flyers | 4–3 | Flyers | 51.8% | -0.08 | -1 | ✗ |
| Tue Oct 27 | Bruins @ Hurricanes | 1–2 | Hurricanes | 50.6% | -0.26 | +1 | ✓ |
| Tue Oct 27 | Kings @ Blackhawks | 1–2 | Kings | 52.8% | -0.76 | +1 | ✗ |
| Tue Oct 27 | Canadiens @ Blues | 2–0 | Canadiens | 50.2% | -0.38 | -2 | ✓ |
| Tue Oct 27 | Islanders @ Predators | 4–3 | Predators | 58.4% | +0.91 | -1 | ✗ |
| Tue Oct 27 | Devils @ Stars | 5–1 | Stars | 67.2% | +2.32 | -4 | ✗ |
| Tue Oct 27 | Panthers @ Jets | 5–1 | Jets | 51.6% | -0.12 | -4 | ✗ |
| Tue Oct 27 | Wild @ Mammoth | 3–1 | Mammoth | 55.1% | +0.41 | -2 | ✗ |
| Tue Oct 27 | Senators @ Golden Knights | 1–4 | Golden Knights | 54.5% | +0.32 | +3 | ✓ |
| Tue Oct 27 | Canucks @ Ducks | 6–5 | Ducks | 54.7% | +0.35 | -1 | ✗ |
| Tue Oct 27 | Sabres @ Sharks | 2–0 | Sharks | 52.7% | +0.06 | -2 | ✗ |
| Wed Oct 28 | Flyers @ Capitals | 2–5 | Capitals | 60.7% | +1.36 | +3 | ✓ |
| Wed Oct 28 | Flames @ Oilers | 0–4 | Oilers | 60.4% | +1.30 | +4 | ✓ |
| Wed Oct 28 | Devils @ Avalanche | 2–5 | Avalanche | 64.5% | +1.99 | +3 | ✓ |
| Wed Oct 28 | Maple Leafs @ Kraken | 4–5 | Maple Leafs | 54.7% | -1.06 | +1 | ✗ |
| Thu Oct 29 | Jets @ Lightning | 4–6 | Lightning | 62.1% | +1.54 | +2 | ✓ |
| Thu Oct 29 | Mammoth @ Penguins | 4–3 | Penguins | 56.8% | +0.70 | -1 | ✗ |
| Thu Oct 29 | Blue Jackets @ Hurricanes | 2–3 | Hurricanes | 59.0% | +1.05 | +1 | ✓ |
| Thu Oct 29 | Blackhawks @ Red Wings | 1–4 | Red Wings | 65.5% | +2.09 | +3 | ✓ |
| Thu Oct 29 | Bruins @ Blues | 1–4 | Bruins | 51.4% | -0.57 | +3 | ✗ |
| Thu Oct 29 | Capitals @ Predators | 4–3 | Predators | 54.0% | +0.27 | -1 | ✗ |
| Thu Oct 29 | Canadiens @ Stars | 5–2 | Canadiens | 52.1% | -0.66 | -3 | ✓ |
| Thu Oct 29 | Islanders @ Wild | 4–3 | Wild | 63.9% | +1.83 | -1 | ✗ |
| Thu Oct 29 | Sabres @ Ducks | 7–6 | Sabres | 53.7% | -0.91 | -1 | ✓ |
| Thu Oct 29 | Senators @ Kings | 5–6 | Senators | 60.5% | -1.97 | +1 | ✗ |
| Thu Oct 29 | Canucks @ Sharks | 2–3 | Sharks | 54.7% | +0.37 | +1 | ✓ |
| Fri Oct 30 | Devils @ Golden Knights | 5–2 | Golden Knights | 64.3% | +1.92 | -3 | ✗ |
| Fri Oct 30 | Jets @ Panthers | 2–5 | Panthers | 59.3% | +1.10 | +3 | ✓ |
| Fri Oct 30 | Kraken @ Flames | 2–6 | Kraken | 53.5% | -0.90 | +4 | ✗ |
| Sat Oct 31 | Blackhawks @ Bruins | 4–5 | Bruins | 78.8% | +4.82 | +1 | ✓ |
| Sat Oct 31 | Blues @ Red Wings | 5–4 | Red Wings | 52.8% | +0.07 | -1 | ✗ |
| Sat Oct 31 | Lightning @ Predators | 4–5 | Predators | 55.2% | +0.46 | +1 | ✓ |
| Sat Oct 31 | Oilers @ Islanders | 4–0 | Oilers | 57.0% | -1.49 | -4 | ✓ |
| Sat Oct 31 | Sabres @ Kings | 3–2 | Sabres | 55.4% | -1.23 | -1 | ✓ |
| Sat Oct 31 | Senators @ Sharks | 5–1 | Senators | 51.4% | -0.60 | -4 | ✓ |
| Sat Oct 31 | Penguins @ Canadiens | 4–5 | Canadiens | 52.9% | +0.09 | +1 | ✓ |
| Sat Oct 31 | Maple Leafs @ Canucks | 4–2 | Maple Leafs | 60.3% | -2.02 | -2 | ✓ |
| Sat Oct 31 | Blue Jackets @ Stars | 1–3 | Stars | 54.0% | +0.26 | +2 | ✓ |
| Sat Oct 31 | Flames @ Avalanche | 2–5 | Avalanche | 74.4% | +3.85 | +3 | ✓ |
Score is away–home; predicted and actual MOV are from the home side. Backfilled predictions are walk-forward (out-of-sample), same as live ones.