Games
20
Games
45.0%
Winner accuracy
0.2601
Brier
45.0%
Home win rate
| Date | Matchup | Score | Pick | Win% | Pred MOV | Actual | |
|---|---|---|---|---|---|---|---|
| Sun Nov 1 | Jets @ Hurricanes | 0–7 | Hurricanes | 60.7% | +1.26 | +7 | ✓ |
| Sun Nov 1 | Wild @ Capitals | 5–1 | Capitals | 52.1% | -0.02 | -4 | ✗ |
| Sun Nov 1 | Mammoth @ Flyers | 3–6 | Mammoth | 57.7% | -1.45 | +3 | ✗ |
| Sun Nov 1 | Oilers @ Rangers | 4–1 | Oilers | 53.5% | -0.84 | -3 | ✓ |
| Sun Nov 1 | Senators @ Ducks | 3–6 | Senators | 58.3% | -1.53 | +3 | ✗ |
| Mon Nov 2 | Golden Knights @ Bruins | 2–3 | Bruins | 63.6% | +1.72 | +1 | ✓ |
| Mon Nov 2 | Red Wings @ Panthers | 5–3 | Panthers | 60.4% | +1.22 | -2 | ✗ |
| Mon Nov 2 | Avalanche @ Blackhawks | 5–2 | Avalanche | 50.3% | -0.39 | -3 | ✓ |
| Mon Nov 2 | Flames @ Sharks | 2–1 | Sharks | 61.3% | +1.36 | -1 | ✗ |
| Tue Nov 3 | Mammoth @ Maple Leafs | 3–2 | Maple Leafs | 51.0% | -0.18 | -1 | ✗ |
| Tue Nov 3 | Jets @ Canadiens | 5–4 | Canadiens | 59.2% | +1.05 | -1 | ✗ |
| Tue Nov 3 | Red Wings @ Lightning | 2–4 | Lightning | 59.9% | +1.16 | +2 | ✓ |
| Tue Nov 3 | Blues @ Rangers | 1–3 | Rangers | 60.4% | +1.25 | +2 | ✓ |
| Tue Nov 3 | Wild @ Flyers | 4–2 | Wild | 58.5% | -1.60 | -2 | ✓ |
| Tue Nov 3 | Golden Knights @ Penguins | 3–2 | Penguins | 55.5% | +0.49 | -1 | ✗ |
| Tue Nov 3 | Stars @ Capitals | 6–5 | Stars | 54.9% | -1.06 | -1 | ✓ |
| Tue Nov 3 | Avalanche @ Blue Jackets | 2–7 | Avalanche | 53.7% | -0.87 | +5 | ✗ |
| Tue Nov 3 | Oilers @ Devils | 3–4 | Oilers | 58.9% | -1.67 | +1 | ✗ |
| Tue Nov 3 | Hurricanes @ Predators | 1–4 | Hurricanes | 57.8% | -1.50 | +3 | ✗ |
| Tue Nov 3 | Ducks @ Canucks | 5–4 | Ducks | 56.6% | -1.32 | -1 | ✓ |
Score is away–home; predicted and actual MOV are from the home side. Backfilled predictions are walk-forward (out-of-sample), same as live ones.