season 2026–27

Team ratings & trends

#TeamRating GF/gm HGA/gm H GF/gm AGA/gm A L10xG formLuck (GF%−xGF%) Flags
1 Hurricanes +1.25 3.57 1.86 3.90 2.70 7–3 -1.7pp +2.5pp
2 Oilers +1.08 3.62 3.75 4.75 2.25 6–4 -2.6pp +5.6pp
3 Bruins +1.06 4.38 2.00 2.88 2.75 7–3 +0.4pp +9.6pp Running hot
4 Wild +0.94 3.60 2.40 3.17 2.17 7–3 +4.4pp -1.8pp xG form ↑
5 Avalanche +0.73 5.00 2.88 3.25 3.75 5–5 -1.6pp -1.6pp
6 Stars +0.57 2.78 2.78 3.17 1.83 7–3 -0.0pp +1.8pp
7 Lightning +0.46 4.00 2.14 3.43 4.29 6–4 -1.3pp -1.3pp
8 Golden Knights +0.45 3.78 2.89 3.00 2.88 5–5 -3.5pp -1.0pp xG form ↓
9 Maple Leafs +0.40 2.89 3.11 4.50 3.50 5–5 +3.2pp +2.4pp xG form ↑
10 Devils +0.38 3.67 2.33 3.17 3.67 8–2 +4.0pp -0.6pp xG form ↑
11 Canadiens +0.37 3.38 3.75 3.57 2.43 7–3 +1.0pp +6.0pp
12 Panthers +0.32 4.00 3.20 2.70 2.80 6–4 +2.1pp -1.2pp
13 Mammoth +0.26 4.00 3.50 3.30 3.30 6–4 -2.0pp -8.0pp
14 Senators +0.09 3.29 3.14 3.22 3.22 4–6 +0.1pp -5.8pp 4 days rest
15 Kraken +0.08 3.83 3.67 3.62 3.75 6–4 -0.0pp +2.5pp 6 days rest
16 Capitals +0.08 3.70 3.60 3.00 3.00 5–5 +1.1pp -4.2pp
17 Islanders +0.06 3.00 2.43 2.71 3.14 5–5 +1.0pp -0.9pp 5 days rest
18 Blues +0.04 2.71 2.29 3.25 3.62 5–5 -1.0pp +2.2pp
19 Red Wings -0.09 3.11 3.22 2.86 3.00 6–4 +2.8pp -2.9pp
20 Penguins -0.09 3.14 2.57 3.38 4.25 3–7 -0.5pp -3.3pp
21 Ducks -0.13 3.71 4.43 3.50 3.25 3–7 -3.0pp +2.1pp
22 Rangers -0.16 4.00 2.33 1.71 3.71 4–6 -1.7pp -3.3pp
23 Predators -0.32 3.30 2.90 2.60 3.80 4–6 +2.5pp -3.3pp
24 Sabres -0.36 2.33 3.17 3.62 3.75 5–5 -3.4pp +3.7pp xG form ↓ 5 days rest
25 Blue Jackets -0.42 3.12 3.12 2.20 3.20 4–6 -3.7pp +3.9pp xG form ↓
26 Sharks -0.61 2.25 3.38 3.00 3.38 4–6 +1.7pp +1.5pp
27 Kings -0.67 2.20 3.60 3.12 3.38 4–6 -0.8pp -1.5pp 5 days rest
28 Flames -0.91 3.25 3.12 1.71 4.00 7–3 +1.1pp +7.1pp
29 Jets -0.97 2.29 3.29 2.56 3.89 1–9 -1.3pp -10.4pp Running cold
30 Flyers -1.10 2.60 3.60 1.57 3.14 4–6 +6.3pp +1.3pp xG form ↑
31 Canucks -1.22 3.25 4.62 2.78 4.44 1–9 +0.1pp +0.1pp
32 Blackhawks -1.57 2.44 3.33 1.83 4.67 3–7 +1.5pp -6.6pp

Rating = model-expected margin vs a league-average opponent (home/away averaged). xG form = last-10 xGF% minus season xGF%. Luck = last-10 goal share minus expected-goal share; big positive values tend to regress.